Working principle of flamco flexair microbubble air separator in Germany
The operation of Flamco Flexair micro bubble air separator in Germany is based on the centrifugal force principle. The connector installed along the tangent line causes the water in the flexair microbubble air separator to rotate. As a result, the heavier water is pushed towards the tank wall, while the lighter air rises along the axial direction of the air separator. The float mechanism automatically removes air from the air separator.
For details, please log in: http://www.flamco.net.cn "electronic sample" column!
F
Lexair f-10bar flange microbubble gas separator
◆ flanged connecti
type volumeConnect | volume | size | weight | 10bar | ||||
Litres | DN | mm | kg | wide | high | Product code | ||
Flamcovent Clean 65 F | 17 | 65 | 76.1 | 17 | 487 | 448 | 1 | 27538 |
Flamcovent Clean 80 F | 17 | 80 | 88.9 | 19 | 487 | 448 | 27534 | |
Flamcovent Clean 100 F | 79 | 100 | 114.3 | 50 | 673 | 675 | 27535 | |
Flamcovent Clean 125 F | 79 | 125 | 139.7 | 73 | 673 | 675 | 27536 | |
Flamcovent Clean 150 F | 91 | 150 | 168.3 | 75 | 674 | 754 | 27537 | |
Flamcovent Clean 200 F | 261 | 200 | 219.1 | 140 | 904 | 1275 | 27527 | |
Flamcovent Clean 250 F | 510 | 250 | 273.0 | 260 | 1180 | 1555 | 27528 | |
Flamcovent Clean 300 F | 700 | 300 | 323.9 | 320 | 1326 | 1765 | 27529 | |
Flamcovent Clean 350 F | 1000 | 350 | 355.6 | 505 | 1464 | 2100 | 27530 | |
Flamcovent Clean 400 F | 1900 | 400 | 406.4 | 745 | 1730 | 2480 | 27531 | |
Flamcovent Clean 500 F | 3500 | 500 | 508 | 1370 | 2130 | 2950 | 27532 | |
Flamcovent Clean 600 F | 6000 | 600 | 610 | 2090 | 2190 | 3380 | 27533 |
Flexair f-16bar flange microbubble gas separator
◆ flanged connection
type | volume | Connect | weight | size | 10bar | |||
Litres | DN | mm | kg | wide | high | Product code | ||
Flamcovent Clean 65 F | 17 | 65 | 76.1 | 487 | 448 | 1 | 28242 | |
Flamcovent Clean 80 F | 17 | 80 | 88.9 | 487 | 447 | 28243 | ||
Flamcovent Clean 100 F | 79 | 100 | 114.3 | 673 | 675 | 28244 | ||
Flamcovent Clean 125 F | 79 | 125 | 139.7 | 673 | 675 | 28245 | ||
Flamcovent Clean 150 F | 91 | 150 | 168.3 | 674 | 754 | 28246 | ||
Flamcovent Clean 200 F | 261 | 200 | 219.1 | 904 | 1275 | 28247 | ||
Flamcovent Clean 250 F | 510 | 250 | 273.0 | 1180 | 1555 | 28248 | ||
Flamcovent Clean 300 F | 700 | 300 | 323.9 | 1326 | 1765 | 28249 | ||
Flamcovent Clean 350 F | 1000 | 350 | 355.6 | 1464 | 2100 | 28250 | ||
Flamcovent Clean 400 F | 1900 | 400 | 406.4 | 1730 | 2480 | 28251 | ||
Flamcovent Clean 500 F | 3500 | 500 | 508 | 2130 | 2950 | 28252 | ||
Flamcovent Clean 600 F | 6000 | 600 | 610 | 2190 | 3380 | 28253 |
Flexair f-25bar flange microbubble gas separator
weight
◆ flanged connection
type volumeConnect | weight | size | 10bar | |||||
Litres | DN | mm | kg | wide | high | Product code | ||
Flamcovent Clean 65 F | 17 | 65 | 76.1 | 25.5 | 487 | 448 | 1 | 28262 |
Flamcovent Clean 80 F | 17 | 80 | 88.9 | 26.75 | 487 | 448 | 28263 | |
Flamcovent Clean 100 F | 79 | 100 | 114.3 | 62 | 673 | 675 | 28264 | |
Flamcovent Clean 125 F | 79 | 125 | 139.7 | 70 | 673 | 675 | 28265 | |
Flamcovent Clean 150 F | 91 | 150 | 168.3 | 82 | 674 | 754 | 28266 | |
Flamcovent Clean 200 F | 261 | 200 | 219.1 | 192 | 904 | 1275 | 28267 | |
Flamcovent Clean 250 F | 510 | 250 | 273.0 | 308 | 1180 | 1555 | 28268 | |
Flamcovent Clean 300 F | 700 | 300 | 323.9 | 413 | 1326 | 1765 | 28269 | |
Flamcovent Clean 350 F | 1000 | 350 | 355.6 | 625 | 1464 | 2100 | 28270 | |
Flamcovent Clean 400 F | 1900 | 400 | 406.4 | 970 | 1730 | 2480 | 28271 | |
Flamcovent Clean 500 F | 3500 | 500 | 508 | 1860 | 2130 | 2950 | 28272 | |
Flamcovent Clean 600 F | 6000 | 600 | 610 | 3225 | 2190 | 3380 | 28273 |