Summary
SNG series counter current regeneration cation anion exchanger is one of the most commonly used equipment in desalination and pure water system. The equipment is based on the principle of cation and anion exchange to remove the cation and anion in water, so as to achieve the purpose of desalination. According to the process requirements, it can be filled with strong and weak anion (sodium) and anion resin respectively, and various desalination systems are composed of different unit combinations to meet the process water requirements of various industries. It is suitable for chemical, pharmaceutical, electronic, food, large and medium-sized thermal power plants, high (medium) pressure boiler water supply, softened and demineralized water in various industries and other water treatment occasions.
Selection Guide
Equipment features
The equipment adopts the advanced counter current regeneration process, because the operation and regeneration flow direction are opposite, the regeneration agent consumption is lower. The traditional top pressure gas source is cancelled, so that the operation is simple and the process is reliable.
Main technical parameters
Design pressure: ≤ 0.6MPa (including plastic material ≤ 0.2MPa) | Working temperature: 5-50 ℃ |
Test pressure: ≤ 0.75mpa (including plastic material ≤ 0.25MPa) | Operating flow rate: 5-25m / h |
Specifications, models and parameters
Specifications mm | Water treatment capacity t / h | Resin layer height mm | Resin loading kg | Sand cushion height mm | Weight of sand cushion kg | Operating weight kg | |||
Φ250 | 1 | 1200 | 80 | 280 | |||||
Φ300 | 1.5 | 120 | 350 | ||||||
Φ400 | 2.5 | 1500 | 180 | 530 | |||||
Φ500 | 4 | 320 | 500 | 140 | 1050 | ||||
Φ600 | 6 | 450 | 200 | 1450 | |||||
Φ800 | 10 | 1600 | 850 | 650 | 560 | 3400 | |||
Φ1000 | 16 | 1350 | 920 | 5100 | |||||
Φ1200 | 22 | 1900 | 750 | 1500 | 7950 | ||||
Φ1500 | 35 | 1600 | 2000 | 2950 | 3500 | 2100 | 11360 | 13860 | |
Φ1800 | 50 | 4300 | 5000 | 3100 | 16200 | 18800 | |||
Φ2000 | 63 | 2000 | 2400 | 6100 | 7250 | 850 | 4000 | 22700 | 24950 |
Φ2500 | 98 | 9600 | 11300 | 6500 | 34800 | 38200 | |||
Φ3000 | 141 | 13800 | 16500 | 950 | 10000 | 48100 | 53700 |
Note: 1. The treatment water volume listed in the table is calculated according to the operating flow rate of 20 m / h.
2. 200 mm grease pressing layer is set above the middle row of the equipment, and the resin filling amount includes the amount of grease pressing layer.
3. The specifications listed in this table are common specifications, or special specifications can be produced according to the user's requirements.
4. If the water is distributed by water filtering cap, the height and quantity of quartz sand cushion in this table will be cancelled, and the total height of the equipment will be reduced accordingly.
Equipment structure drawing
Installation dimension
Specifications | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 | Φ1500 | Φ1800 | Φ2000 | Φ2500 | Φ3000 |
L1 | 275 | 315 | 385 | 490 | 556 | 635 | ||||
L2 | 220 | 235 | 465 | 585 | 665 | 668 | 668 | 735 | ||
L3 | 400 | 460 | 615 | 705 | 849 | 995 | 1145 | 1255 | 1515 | 1785 |
L4 | 450 | 580 | 730 | 845 | 985 | 1165 | 1245 | 1505 | 1805 | |
H | 2980 | 3150 | 5120 | 5220 | 5380 | 5470 | 5720 | 5820 | 6040 | 6980 |
h1 | 250 | 265 | 420 | 550 | 590 | 670 | ||||
h2 | 550 | 560 | 685 | 865 | 975 | 1100 | ||||
h3 | 950 | 1050 | 1350 | 1450 | ||||||
h4 | 1000 | |||||||||
D1 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
D2 | 332 | 0 | ||||||||
D3 | 32 | 50 | 80 | 80 | 100 | 125 | ||||
D4 | 100 | |||||||||
D5 | 25 | 40 | 50 | 80 | ||||||
D6 | ||||||||||
D7 | ||||||||||
D8 | ||||||||||
D9 | 25 |
Note: a. the total height of equipment above Φ 2000 in the table is calculated as the resin layer height of 2000mm. If the layer height changes, the height will change accordingly, while other data will not change.
B. The specification below Φ 500 is generally support combined installation, please specify when ordering.
C. The installation of support is attached with instructions.
Service Information
Material of equipment body: A3 steel, stainless steel, plastic with specification below Φ 500