performance parameter
Single flow: 300-2800m3 / h, larger flow can be paralleled by multiple single machines.
Minimum working pressure: 0.2MPa
Maximum working pressure: 1.6 MPa, 2.5 MPa, 4.0 MPa
Maximum working temperature: 70 ℃
Filter accuracy: 100-3500 μ M
Control mode: pressure difference, time and manual
Cleaning method: electric brush
Cleaning time: 30-60 seconds
Speed of cleaning mechanism: 14r.p.m
Cleaning pressure loss: 0.01 MPa
Control voltage: AC 220V
Rated operating voltage: three-phase 200V / 380V 50Hz
Technical parameters and Boundary dimensions
Diameter of inlet and outlet (mm) | Flow (m3 / h) | Filter area (C m2) | Blowdown valve (DN) | Primary cleaning water volume (L) | Motor power (kw) | height(kg) | structure size | ||||||||
¢D | H | H1 | H2 | H2* | L1 | L2 | L | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
FTMTL8 | 200 | 300 | 6000 | 50 | 200 | 0.37 | 228 | 426 | 670 | 1105 | 1335 | 2000 | 390 | 360 | 1000 |
FTMTL10 | 250 | 450 | 6000 | 50 | 200 | 0.37 | 248 | 426 | 670 | 1105 | 1335 | 2000 | 390 | 360 | 1000 |
FTMTL12 | 300 | 650 | 6000 | 50 | 200 | 0.37 | 257 | 426 | 670 | 1105 | 1335 | 2000 | 390 | 360 | 1000 |
FTMTL14 | 350 | 900 | 12000 | 80 | 500 | 0.55 | 530 | 630 | 900 | 1572 | 1800 | 2800 | 550 | 465 | 1200 |
FTMTL16 | 400 | 1200 | 12000 | 80 | 500 | 0.55 | 564 | 630 | 900 | 1572 | 1800 | 2800 | 550 | 465 | 1200 |
FTMTL18 | 450 | 1500 | 18000 | 80 | 500 | 0.75 | 950 | 924 | 985 | 1728 | 1970 | 3000 | 660 | 662 | 1600 |
FTMTL20 | 500 | 2000 | 18000 | 80 | 500 | 0.75 | 1000 | 924 | 985 | 1728 | 1970 | 3000 | 660 | 662 | 1600 |
FTMTL24 | 600 | 2800 | 18000 | 80 | 500 | 0.75 | 1050 | 924 | 985 | 1728 | 1970 | 3000 | 660 | 662 | 1600 |
Note: H2 * is the minimum size required to open the filter
Single flow: 3200-9300m3 / h, larger flow can be paralleled by multiple single machines.
Minimum working pressure: 0.2MPa
Maximum working pressure: 1.0 MPa, 1.6 MPa
Maximum working temperature: 70 ℃
Filtration accuracy: 500-3500 μ M
Control mode: pressure difference, time and manual
Cleaning method: electric brush
Cleaning time: 30-60 seconds
Speed of cleaning mechanism: 14r.p.m
Cleaning pressure loss: 0.01 MPa
Control voltage: AC 220V
Rated operating voltage: three-phase 200V / 380V 50Hz
Technical parameters and Boundary dimensions
Diameter of inlet and outlet (mm) | Flow (m3 / h) | Filter area (C m2) | Blowdown valve (DN) | Primary cleaning water volume (L) | Motor power (kw) | height(kg) | structure size | |||||||||||
¢D | H | H1 | H1* | H2 | E | ¢D1 | B | C | C1 | C1 | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
FTMT28 | 700 | 3200 | 24000 | 65 | 750 | 1.1 | 2050 | 1428 | 1450 | 2980 | 4300 | 350 | 1800 | 1680 | 250 | 250 | 890 | 30 |
FTMT32 | 800 | 4200 | 30000 | 65 | 750 | 1.5 | 2960 | 1628 | 1550 | 3210 | 4600 | 350 | 2000 | 1920 | 280 | 280 | 1020 | 34 |
FTMT36 | 900 | 5300 | 39000 | 80 | 750 | 1.5 | 3800 | 1832 | 1750 | 3560 | 5200 | 400 | 2200 | 2140 | 300 | 300 | 1130 | 34 |
FTMT40 | 1000 | 6500 | 47000 | 80 | 1000 | 2.2 | 4720 | 2032 | 1850 | 3830 | 5600 | 400 | 2500 | 2340 | 300 | 300 | 1230 | 34 |
FTMT48 | 1200 | 9300 | 68000 | 80 | 1000 | 2.2 | 7250 | 2440 | 2150 | 4500 | 6600 | 400 | 3000 | 2760 | 360 | 360 | 1460 | 34 |
Note: H1 * is the minimum size required to open the filter